S&P Global
by S&P Global (Verified Partner)
Description
Use natural language to query a range of S&P Global datasets, including S&P Capital IQ Financials, transcripts, and more. Designed to save time and resources for engineering, product, and business teams in financial services, this server streamlines access to company information, financial statements, historical market data, and global securities.
Capabilities
No special capabilities listed
Publisher Intelligence
Insights and recommendations for app publishers. See how your app performs and how to improve discoverability.
Server Status
Server is not responding. Tool discovery is paused until health checks recover.
https://kfinance.kensho.com/integrations/mcp Last checked: 3d ago
Technical Details
Authentication required
Tools(22)
Showing 22 of 22 tools
| Tool | Description | Flags | Test | Last Tested | |
|---|---|---|---|---|---|
get_advisors_for_company_in_transactions | No description provided | — | Not tested | — | |
get_business_relationship_from_identifiers | No description provided | — | Not tested | — | |
get_capitalization_from_identifiers | No description provided | — | Not tested | — | |
get_company_description_from_identifiers | No description provided | — | Not tested | — | |
get_company_other_names_from_identifiers | No description provided | — | Not tested | — | |
get_company_summary_from_identifiers | No description provided | — | Not tested | — | |
get_competitors_from_identifiers | No description provided | — | Not tested | — | |
get_cusip_from_identifiers | No description provided | — | Not tested | — | |
get_earnings_from_identifiers | No description provided | — | Not tested | — | |
get_financial_line_item_from_identifiers | No description provided | — | Not tested | — | |
get_financial_statement_from_identifiers | No description provided | — | Not tested | — | |
get_info_from_identifiers | No description provided | — | Not tested | — | |
get_isin_from_identifiers | No description provided | — | Not tested | — | |
get_latest | No description provided | — | Not tested | — | |
get_latest_earnings_from_identifiers | No description provided | — | Not tested | — | |
get_merger_info_from_transaction_id | No description provided | — | Not tested | — | |
get_mergers_from_identifiers | No description provided | — | Not tested | — | |
get_n_quarters_ago | No description provided | — | Not tested | — | |
get_next_earnings_from_identifiers | No description provided | — | Not tested | — | |
get_prices_from_identifiers | No description provided | — | Not tested | — | |
get_segments_from_identifiers | No description provided | — | Not tested | — | |
get_transcript_from_key_dev_id | No description provided | — | Not tested | — |
Discoverability Score
Fair
50 of 100 — how easily AI agents find your app
- Description quality20/20
- Example prompts0/20
- Keyword coverage0/15
- Tool metadata10/20
- Visual assets13/20
- Endpoint health6/10
- Data freshness11/15
How to Improve
Add at least 2 example prompts. Prompt examples strongly improve app matching and click-through intent.
Increase keyword coverage (discovery + trigger) to improve retrieval for long-tail queries.
Improve MCP tool descriptions. Clear tool descriptions increase tool selection accuracy.
Add at least 2 screenshots that show real workflows to increase confidence and conversion.
Technical Details
- Status
- ENABLED
- Type
- AI-Powered App
- Auth
- Requires Login
- Listed on
- ChatGPT Claude
- Added
- September 12, 2025
- Last synced
- May 3, 2026
- Last checked
- 3d ago
- Distribution
- Ecosystem Directory